72 Campbell Street Collingwood, Ontario L9Y 2K8
$1,074,000
Life in this central Collingwood neighbourhood means leaving the car at home and enjoying easy walks to downtown cafés, restaurants, shops, schools, parks, and everyday amenities. Set on a generous lot framed by mature trees, this beautifully maintained bungalow offers 1,891 sq. ft. of thoughtfully designed living space with 3 bedrooms, 2 bathrooms, and room to make it your own. The oversized backyard is a blank canvas for your outdoor dreams, whether that's lush gardens, a pool, or the ultimate gathering space for summer entertaining. Two separate decks create multiple spots to unwind, enjoy your morning coffee, or host friends on warm evenings. Inside, the bright open-concept layout brings everyone together. The kitchen is designed for people who love to cook, featuring a gas cooktop, large island, pantry/coffee station, and seamless flow into the dining and living areas. The living room is anchored by a gas fireplace, creating a welcoming space to relax after a day on the trails, golf course, waterfront, or ski hills. The spacious primary suite feels like a retreat of its own with vaulted ceilings, a wood-burning fireplace, double closets, ensuite bath, and walkouts to two separate decks. Two additional bedrooms, including one currently used as an office, offer flexibility for family, guests, or hobbies. A dedicated office with pocket doors provides a quiet work-from-home space, while the mudroom and inside entry from the garage make everyday living easy. The oversized 1.5-car garage offers extra room for storage, a workshop, bikes, paddleboards, golf clubs, and all the gear that comes with enjoying four-season living in Southern Georgian Bay. Just minutes from the marina, trails, shopping, and only a short drive to Thornbury and Blue Mountain, this is a home designed for comfort, convenience, and making the most of everything Collingwood has to offer. (id:47378)
Property Details
| MLS® Number | S13426178 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Community Centre, School Bus |
| Features | Wooded Area, Sloping |
| Parking Space Total | 5 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Wood, Carpeted, Tile, Cork |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 200 Ft |
| Size Frontage | 86 Ft ,4 In |
| Size Irregular | 86.4 X 200 Ft ; 86.39 X 199.99 X 86.80 X 199.99 Ft |
| Size Total Text | 86.4 X 200 Ft ; 86.39 X 199.99 X 86.80 X 199.99 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.58 m | 4.36 m | 6.58 m x 4.36 m |
| Main Level | Bedroom 3 | 4.63 m | 4.3 m | 4.63 m x 4.3 m |
| Main Level | Kitchen | 4.78 m | 3.58 m | 4.78 m x 3.58 m |
| Main Level | Dining Room | 2.79 m | 4.69 m | 2.79 m x 4.69 m |
| Main Level | Pantry | 2.26 m | 4.53 m | 2.26 m x 4.53 m |
| Main Level | Mud Room | 4.63 m | 2.29 m | 4.63 m x 2.29 m |
| Main Level | Office | 3.91 m | 3.15 m | 3.91 m x 3.15 m |
| Main Level | Bedroom 2 | 3.21 m | 3.15 m | 3.21 m x 3.15 m |
| Main Level | Bathroom | 2.16 m | 1.7 m | 2.16 m x 1.7 m |
| Main Level | Bathroom | 1.87 m | 2.89 m | 1.87 m x 2.89 m |
| Main Level | Primary Bedroom | 4.47 m | 6.13 m | 4.47 m x 6.13 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29882634/72-campbell-street-collingwood-collingwood
Contact Us
Contact us for more information
Barb Picot
Salesperson
www.thepicotteam.com/
www.facebook.com/#!/pages/Barb-Picot-and-Ron-Picot-Sales-Representatives/141198892604584
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3
Ron Picot
Salesperson
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3


















































