62 Joseph Trail Collingwood, Ontario L9Y 0J3
$2,500 Monthly
IMMACULATE SUMMER SEASON LEASE IN POPULAR TANGLEWOOD LOCATION. Townhouse available for Spring/Summer/Fall. In the heart of this stunning 4 Season Recreation area, mins from the Village at Blue Mountain & close to downtown Collingwood. This 3 Bed, 1/1 Bath home w/upgraded open concept Kitchen, Dining/Living Rm w/cathedral ceilings. Stone gas fireplace. Granite counters, oversized island, upgraded hardwood flooring & stainless appliances. Oversized master Bed & 2 generously proportioned bedrooms. Spacious family bathroom. Rec Room on lower level. The garage is a bonus for golf cart/summer toys. Outdoor activities await; seasonal on-site pool for residents, golf, hiking/cycling trails all close by. Sample fine dining at countless local restaurants or relax those aching muscles with a visit to Le Scandinave Spa. Numerous festivals & local events. Furniture may vary from photos. No smokers/pet considered. (id:47378)
Property Details
| MLS® Number | S13157328 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Beach, Golf Nearby, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site, Balcony, Dry, Level, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.41 m | 3.65 m | 4.41 m x 3.65 m |
| Second Level | Bedroom 2 | 3.65 m | 2.61 m | 3.65 m x 2.61 m |
| Second Level | Bedroom 3 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main Level | Kitchen | 4.39 m | 3.65 m | 4.39 m x 3.65 m |
| Main Level | Dining Room | 3.35 m | 3.47 m | 3.35 m x 3.47 m |
| Main Level | Living Room | 5.56 m | 3.75 m | 5.56 m x 3.75 m |
https://www.realtor.ca/real-estate/29785912/62-joseph-trail-collingwood-collingwood
Contact Us
Contact us for more information
Vanessa Burgess - Mason
Salesperson
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3
























