49 - 162 Settlers Way Blue Mountains, Ontario L9Y 0M4
$2,800 Monthly
Spend your summer and fall winter in the heart of The Blue Mountains, fully turn-key. This three-bedroom rental comes completely equipped - every appliance, every piece of furniture, and a full set of kitchen supplies, exactly as seen at your viewing. Just bring your bags. The finished basement features a pool table, perfect for unwinding after a day on the water, the trails, or the bike paths. Best of all, you're within walking distance of Blue Mountain Village and its restaurants, bars, shopping, and patios - and just minutes from the sandy beaches of Georgian Bay. Sunny days on the water, lazy afternoons on the beach, golden hikes through fall colour, easygoing nights with friends - this is your home base for the warm-weather season. (id:47378)
Property Details
| MLS® Number | X13435974 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.61 m | 5.23 m | 3.61 m x 5.23 m |
| Second Level | Bedroom | 3.17 m | 3.12 m | 3.17 m x 3.12 m |
| Lower Level | Recreational, Games Room | 4.14 m | 8.84 m | 4.14 m x 8.84 m |
| Lower Level | Laundry Room | 1.65 m | 3.2 m | 1.65 m x 3.2 m |
| Main Level | Kitchen | 2.44 m | 2.87 m | 2.44 m x 2.87 m |
| Main Level | Living Room | 2.92 m | 4.39 m | 2.92 m x 4.39 m |
| Main Level | Dining Room | 2.44 m | 2.87 m | 2.44 m x 2.87 m |
| Main Level | Bedroom | 2.87 m | 3.12 m | 2.87 m x 3.12 m |
https://www.realtor.ca/real-estate/29894286/49-162-settlers-way-blue-mountains-blue-mountains
Contact Us
Contact us for more information
Janet Nielsen
Salesperson
25 Millard Avenue West - 2nd Floor, Unit B
Newmarket, Ontario L3Y 7R5
Barb Blaser
Broker
homesingeorgianbay.com/
homesingeorgianbay/
homesingeorgianbay/
25 Millard Avenue West - 2nd Floor, Unit B
Newmarket, Ontario L3Y 7R5
























