36 Clubhouse Drive Collingwood, Ontario L9Y 4Z6
$869,000
Welcome to the desirable waterfront community of Blue Shores! This beautifully maintained bungalow is the perfect location if you're looking for elegant living and low maintenance home ownership. At over 2,200sq ft finished space, and boasting hardwood floors, gas fireplace, and one floor living, you will love this house as soon as you walk in. The large well-appointed kitchen flows seamlessly into the dining and living areas, creating an ideal space for both everyday living and entertaining. The primary suite has large bright windows, a generous walk-in closet and ensuite with a separate shower and bath. The second bedroom provides flexibility for guests, family, or a home office. The fully finished lower level expands the living space with a large recreation area, 2 additional guest rooms, a workout room, additional bathroom, and plenty of storage. Residents of Blue Shores enjoy access to the amenities, including an indoor and outdoor pool, fitness centre, tennis and pickleball courts, clubhouse, walking trails, marina and waterfront access to Georgian Bay. Minutes from downtown Collingwood, golf courses, marinas, shopping, dining, trails and the ski hills of Blue Mountain, this home offers the ultimate four-season lifestyle. Book your showing today! (id:47378)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | S13441280 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Hospital, Marina |
| Community Features | Community Centre |
| Easement | Sub Division Covenants |
| Features | Level Lot, Level |
| Parking Space Total | 3 |
| Pool Type | Indoor Pool, Inground Pool |
| Water Front Name | Georgian Bay |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Private Road, Year-round Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 108 Ft |
| Size Total Text | 51 X 108 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.95 m | 4.28 m | 4.95 m x 4.28 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | 3.19 m | 4.11 m | 3.19 m x 4.11 m |
| Main Level | Bedroom | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
| Main Level | Kitchen | 4.21 m | 3.69 m | 4.21 m x 3.69 m |
| Main Level | Dining Room | 4.21 m | 2.78 m | 4.21 m x 2.78 m |
| Main Level | Living Room | 4.2 m | 4.95 m | 4.2 m x 4.95 m |
| Main Level | Primary Bedroom | 3.66 m | 4.94 m | 3.66 m x 4.94 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29900146/36-clubhouse-drive-collingwood-collingwood
Contact Us
Contact us for more information
Donna Crane
Broker
donnacranerealestate.ca/
www.facebook.com/DonnaCraneRealEstate/
x.com/CwoodProperties
www.linkedin.com/in/donna-crane-a258052b/
www.instagram.com/donnacrane_broker/?hl=en
112 Hurontario St
Collingwood, Ontario L9Y 2L8


































