160 Springside Crescent Blue Mountains, Ontario L9Y 5L3
$1,399,000
Welcome to your Blue Mountain retreat! This stunning, newly built home offers the perfect blend of luxury, comfort, and convenience, with breathtaking views overlooking the golf fairway. Featuring approximately 2,400 sq.ft. of beautifully designed living space, this fully furnished home offers 3 bedrooms and 3 bathrooms, making it an ideal year-round or seasonal retreat for those seeking a stylish and comfortable escape. The spacious Great Room is designed for relaxation, featuring vaulted ceilings, and cozy fireplace with a mounted TV above, perfect for unwinding after a day on the slopes or enjoying time with family and friends. The fully equipped Gourmet-style kitchen features a gas cooktop, wall-mounted oven, and plenty of space for entertaining. Just off the kitchen, the breakfast room provides convenient access to the impressive covered Loggia deck, where you can relax and take in peaceful views across the golf fairway. Additional highlights include a spacious primary suite with 5 piece ensuite including a free standing soaker tub, 2 additional bedrooms and 2 bathrooms. The home features approximately 2,400 sq. ft. of living space. Inside entry from a spacious 2-car garage offers additional storage for bikes, skis, and recreational equipment while also providing indoor parking in the winters. Located in the heart of the Blue Mountain area, this exceptional property provides a wonderful opportunity to enjoy four-season living, from skiing and snowboarding in the winter to hiking, biking, golf, and outdoor adventures throughout the warmer months. Escape the everyday and make this beautiful Blue Mountain retreat your next home. (id:47378)
Property Details
| MLS® Number | X13692194 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Amenities Near By | Golf Nearby |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,2 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 131.2 Ft |
| Size Total Text | 60 X 131.2 Ft |
| Zoning Description | R1 -1-112 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
| Second Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Second Level | Primary Bedroom | 4.42 m | 4.93 m | 4.42 m x 4.93 m |
| Second Level | Bathroom | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
| Second Level | Bedroom | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Second Level | Bedroom | 3.05 m | 3.61 m | 3.05 m x 3.61 m |
| Main Level | Great Room | 6.2 m | 3.66 m | 6.2 m x 3.66 m |
| Main Level | Eating Area | 3.15 m | 4.27 m | 3.15 m x 4.27 m |
| Main Level | Kitchen | 3.05 m | 4.93 m | 3.05 m x 4.93 m |
| Main Level | Bathroom | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
| Main Level | Pantry | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
| Main Level | Recreational, Games Room | 6.76 m | 3.96 m | 6.76 m x 3.96 m |
https://www.realtor.ca/real-estate/30174118/160-springside-crescent-blue-mountains-blue-mountains
Contact Us
Contact us for more information
Karen Sarah Petley
Salesperson
www.remax-bluemountain.com/
156 Jozo Weider Blvd, Unit 9
The Blue Mountains, Ontario L9Y 0V2
Gerry Wayland
Broker
(705) 446-6690
www.facebook.com/remaxatblue/
156 Jozo Weider Blvd, Unit 9
The Blue Mountains, Ontario L9Y 0V2
















































