15 Saunders Street Collingwood, Ontario L9Y 0G2
$1,499,000
Welcome to this exceptional raised bungalow offering nearly 4,000 total sq. ft. of living space of beautifully designed living space, perfectly suited for growing families and those who love to entertain. Set on an impressive oversized 83' x 188' lot, this property offers plenty of outdoor space for children to play, entertaining, gardening, or simply enjoying the privacy and room to spread out. Featuring five spacious bedrooms and an open-concept living, dining, and kitchen area with soaring vaulted ceilings, this home offers an inviting atmosphere filled with natural light and room for everyone to gather. The thoughtfully designed layout takes full advantage of the home's elevated setting, with a walkout from the main living area to an oversized rear deck-an ideal space for outdoor dining, summer barbecues, or simply relaxing while enjoying the peaceful surroundings. Storage and hobby space are second to none. In addition to the attached 1-car garage, the property features an impressive detached double garage complete with a workshop, providing abundant room for vehicles, boats, snowmobiles, Sea-Doos, bicycles, skis, golf clubs, and all your four-season recreational gear. Located in one of the area's most desirable family neighbourhoods, this home offers an unbeatable location with the Catholic elementary school directly across the street, a public elementary school and two secondary schools all within walking distance. The neighbouring community park provides a wonderful place for children to play, while families will appreciate the safe, welcoming atmosphere of the neighbourhood. Whether you're looking for room to raise a family, host extended family and friends, or simply enjoy an active lifestyle, this property offers it all. Just minutes from Blue Mountain Village and skiing, golf, hiking, cycling, Georgian Bay beaches and marinas, this is your opportunity to enjoy the very best of four-season living. (id:47378)
Property Details
| MLS® Number | S13520864 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Features | Wooded Area, Level, Sump Pump |
| Parking Space Total | 11 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Cedar Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 188 Ft ,2 In |
| Size Frontage | 84 Ft |
| Size Irregular | 84 X 188.2 Ft ; 83.98' X 188.21' X 83.89' X 188.28' |
| Size Total Text | 84 X 188.2 Ft ; 83.98' X 188.21' X 83.89' X 188.28'|under 1/2 Acre |
| Zoning Description | R2-13 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.68 m | 4 m | 3.68 m x 4 m |
| Basement | Bathroom | 2.57 m | 2.66 m | 2.57 m x 2.66 m |
| Basement | Bedroom | 4.15 m | 4.05 m | 4.15 m x 4.05 m |
| Basement | Recreational, Games Room | 11.95 m | 8.08 m | 11.95 m x 8.08 m |
| Main Level | Foyer | 2.12 m | 2.02 m | 2.12 m x 2.02 m |
| Main Level | Laundry Room | 2.26 m | 2.35 m | 2.26 m x 2.35 m |
| Main Level | Great Room | 4.55 m | 7.48 m | 4.55 m x 7.48 m |
| Main Level | Kitchen | 3.64 m | 5.07 m | 3.64 m x 5.07 m |
| Main Level | Dining Room | 4.91 m | 6.69 m | 4.91 m x 6.69 m |
| Main Level | Bedroom | 3.78 m | 3.63 m | 3.78 m x 3.63 m |
| Main Level | Bathroom | 2.41 m | 2.68 m | 2.41 m x 2.68 m |
| Main Level | Bedroom | 3.74 m | 3.59 m | 3.74 m x 3.59 m |
| Main Level | Primary Bedroom | 6.13 m | 4.58 m | 6.13 m x 4.58 m |
| Main Level | Bathroom | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
| Main Level | Bathroom | 2.05 m | 1.12 m | 2.05 m x 1.12 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29987363/15-saunders-street-collingwood-collingwood
Contact Us
Contact us for more information
Barb Picot
Salesperson
www.thepicotteam.com/
www.facebook.com/#!/pages/Barb-Picot-and-Ron-Picot-Sales-Representatives/141198892604584
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3
Ron Picot
Salesperson
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3


















































