14 Wilson Street Collingwood, Ontario L9Y 0Y9
$1,099,900
Welcome to 14 Wilson Street in desirable Mountaincroft Subdivision. This 2,500 sq ft, 4 bed, 2.5 bath home features an open concept layout with lots of space to entertain. The upgraded tile in the spacious foyer leads you into the kitchen with stainless steel appliances (gas stove), Cambria counters, under cabinet LED lights, pot and pans drawers, upgraded sink, breakfast bar, upgraded cabinets and a water line to the fridge. The family room is highlighted with engineered hardwood floors, gas fireplace, large windows, California shutters and pot lights throughout. The dining area leads to the fully fenced back with large deck. Upstairs features 4 good-sized bedrooms with a large 17X16 primary bedroom with 4pc ensuite with glass shower and walk-in closet. Upstairs you will notice the engineered hardwood flooring continues to run throughout as well as the California Shutters. The basement is unfinished BUT when you do finish it, the ceiling height has been raised an additional 6" and there is extra full size drywall brought in for future basement finishing that the Sellers will leave. Other upgrades include, 200 amp service, gas dryer, upgraded tile in all bathrooms, 8 exterior pot lights, insulated garage doors and brick columns outside. Check this one out yourself by scheduling a tour with your Realtor. (id:47378)
Property Details
| MLS® Number | S13238890 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Easement | Sub Division Covenants |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 122 Ft |
| Size Total Text | 45 X 122 Ft|under 1/2 Acre |
| Zoning Description | R3 (h12) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.93 m | 5.11 m | 4.93 m x 5.11 m |
| Second Level | Other | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Bathroom | 1.45 m | 2.44 m | 1.45 m x 2.44 m |
| Second Level | Bedroom | 3.84 m | 2.77 m | 3.84 m x 2.77 m |
| Second Level | Bedroom | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
| Second Level | Bedroom | 5.56 m | 4.17 m | 5.56 m x 4.17 m |
| Main Level | Family Room | 5.41 m | 4.95 m | 5.41 m x 4.95 m |
| Main Level | Dining Room | 3.71 m | 4.19 m | 3.71 m x 4.19 m |
| Main Level | Kitchen | 3.78 m | 4.57 m | 3.78 m x 4.57 m |
| Main Level | Laundry Room | 1.98 m | 2.16 m | 1.98 m x 2.16 m |
| Main Level | Bathroom | 1.37 m | 1.85 m | 1.37 m x 1.85 m |
| Main Level | Foyer | 3.89 m | 2.21 m | 3.89 m x 2.21 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29852168/14-wilson-street-collingwood-collingwood
Contact Us
Contact us for more information
Greg Weeks
Broker
www.gregweeks.ca/
www.facebook.com/GregWeeksRoyalLePage
ca.linkedin.com/pub/greg-weeks/12/982/231
www.instagram.com/gregweeks.realtor
112 Hurontario St
Collingwood, Ontario L9Y 2L8


















































