74 Yonge Street S Arran-Elderslie, Ontario N0H 2N0
$415,000
Charming and move-in ready, this 2 bedroom, 1.5 bathroom home in the heart of Tara is a wonderful fit for first-time buyers or anyone looking to downsize without giving up comfort. The main floor offers an open concept kitchen and dining area, anchored by a peninsula island that's perfect for casual breakfasts with the family. A bonus room at the back of the main floor gives you flexible space to use as a rec room, home office, or guest room, whatever suits your life best. Brand new flooring runs throughout the home, giving every room a fresh feel from the moment you walk in. Upstairs, you'll find both bedrooms along with a convenient 2 piece bathroom. Outside, there's a real showstopper: a big, fully fenced backyard that's perfect for pets, kids, gardening, or just relaxing with some privacy. A handy shed adds extra storage for tools and outdoor gear. Tara offers small-town charm with easy access to Owen Sound and the wider Grey Bruce area, making this a great option whether you're settling down for the first time, relocating to the area, or simplifying life in a home that's easy to manage. Come see what makes this one special. (id:47378)
Property Details
| MLS® Number | X13598966 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 198 Ft |
| Size Frontage | 52 Ft ,1 In |
| Size Irregular | 52.1 X 198 Ft |
| Size Total Text | 52.1 X 198 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.78 m | 3.9 m | 4.78 m x 3.9 m |
| Second Level | Bedroom 2 | 2.98 m | 2.43 m | 2.98 m x 2.43 m |
| Second Level | Bathroom | 1.13 m | 2.06 m | 1.13 m x 2.06 m |
| Main Level | Foyer | 1.49 m | 2.76 m | 1.49 m x 2.76 m |
| Main Level | Other | 3.46 m | 2.72 m | 3.46 m x 2.72 m |
| Main Level | Bathroom | 1.78 m | 2.86 m | 1.78 m x 2.86 m |
| Main Level | Kitchen | 2.87 m | 4.16 m | 2.87 m x 4.16 m |
| Main Level | Living Room | 5.31 m | 5.34 m | 5.31 m x 5.34 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30071625/74-yonge-street-s-arran-elderslie-arran-elderslie
Contact Us
Contact us for more information
Deidre Seabrook
Salesperson
837 2nd Ave E
Owen Sound, Ontario N4K 6K6
Doug Kaufman
Salesperson
837 2nd Ave E
Owen Sound, Ontario N4K 6K6







































