56 Joseph Trail Collingwood, Ontario L9Y 0J3
$2,600 Monthly
SPACIOUS CONDO IN EVER POPULAR TANGLEWOOD - AVAILABLE SUMMER/FALL AND SKI SEASON. Ideal "home from home" in the heart of this stunning 4 Season Recreation area, mins to Blue Mountain/close to downtown Collingwood. 4 Bed, 3 Bath combines spacious main floor living w/Kitchen/Dining/Living Rm. Bright windows allow natural light to flow in, slate gas fireplace w/wood surround, stainless appliances. Oversized Master Bed w/en-suite & 2 further bedrooms plus bathroom complete the 2nd floor. Lower level has 4th Bed and 3PC bathroom plus laundry facilities and access to the 2 car garage ideal to store bikes, golf clubs etc during Summer/Fall and all your ski gear in the Winter. Relax & enjoy the on-site seasonal pool in a peaceful and tranquil environment. Discover all the outdoor fun this stunning 4 Season location has to offer directly from your front door. Walking/Cycling Trails and all major ski clubs close by. SKI SEASON RATE IS $4,000 PER MONTH + UTILITIES. $2,500 utility/damage dep. LBO to write offer. (id:47378)
Property Details
| MLS® Number | S13045892 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Hospital, Public Transit, Ski Area |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony, Dry, Level, In Suite Laundry |
| Parking Space Total | 4 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Public Transit, Ski Area |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.34 m | 3.66 m | 4.34 m x 3.66 m |
| Second Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Second Level | Bedroom 3 | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Lower Level | Den | 3.2 m | 2.87 m | 3.2 m x 2.87 m |
| Main Level | Great Room | 4.47 m | 7.08 m | 4.47 m x 7.08 m |
| Main Level | Kitchen | 3.39 m | 3.34 m | 3.39 m x 3.34 m |
| Main Level | Dining Room | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
https://www.realtor.ca/real-estate/29658643/56-joseph-trail-collingwood-collingwood
Contact Us
Contact us for more information
Vanessa Burgess - Mason
Salesperson
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3


















































