78 Indian Trail South Bruce Peninsula, Ontario N0H 2G0
$1,499,999
Discover a once-in-a-lifetime opportunity with this exceptional CUSTOM BUILT home set on approximately 10 ACRES of scenic landscape along the WATERFRONT of the Sauble River. Surrounded by tranquil woodlands and a myriad of enchanting natural elements, this property offers a unique blend of privacy and serenity. The residence exudes a charming allure, characterized by rustic wood accents, a striking fireplace, and an abundance of natural light streaming through the expansive windows. The walkout basement leads to a backyard oasis overlooking the river, perfect for unwinding and enjoying the peaceful surroundings. With 3 bedrooms and 4 bathrooms, this home is perfectly suited for those seeking a year-round retreat. Experience a sense of tranquility as you indulge in river activities such as swimming, fishing, and paddle boarding during the warmer months, and explore on-property adventures like hiking, snowshoeing, and cross-country skiing in the autumn and winter. Conveniently located near Sauble Falls, Sauble Beach, Wiarton, and the Bruce Trail, this property offers a harmonious balance between nature and modern amenities. Don't miss the opportunity to immerse yourself in the splendor of this immaculate new build. **** EXTRAS **** Add'l cold room, laundry, storage and utility room in the lower level (id:47378)
Property Details
MLS® Number | X10846109 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
EquipmentType | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Sloping, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | River View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 10 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
Land
AccessType | Year-round Access, Private Docking |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2094 Ft ,10 In |
SizeFrontage | 176 Ft ,3 In |
SizeIrregular | 176.3 X 2094.9 Ft |
SizeTotalText | 176.3 X 2094.9 Ft|10 - 24.99 Acres |
ZoningDescription | Ru1 Ru2 Eh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6.71 m | 3.68 m | 6.71 m x 3.68 m |
Second Level | Bedroom | 3.07 m | 3.76 m | 3.07 m x 3.76 m |
Second Level | Bathroom | 1.92 m | 2.65 m | 1.92 m x 2.65 m |
Lower Level | Bedroom | 2.44 m | 3.45 m | 2.44 m x 3.45 m |
Lower Level | Bathroom | 1.55 m | 1.98 m | 1.55 m x 1.98 m |
Lower Level | Recreational, Games Room | 9.14 m | 6.4 m | 9.14 m x 6.4 m |
Main Level | Foyer | 3.61 m | 2.64 m | 3.61 m x 2.64 m |
Main Level | Bathroom | 2.44 m | 0.95 m | 2.44 m x 0.95 m |
Main Level | Kitchen | 6.4 m | 4.39 m | 6.4 m x 4.39 m |
Main Level | Living Room | 4.39 m | 5.94 m | 4.39 m x 5.94 m |
Main Level | Primary Bedroom | 3.71 m | 3.63 m | 3.71 m x 3.63 m |
Main Level | Bathroom | 2.26 m | 3.72 m | 2.26 m x 3.72 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Laura Lisk
Salesperson
658 Berford St Unit #1
Wiarton, Ontario N0H 2T0