7253 36/37 Nottawasaga Sideroad Side Road Clearview, Ontario L0M 1P0
$1,695,000
Secluded among towering pine trees and a 50 foot cedar hedge, this custom built home offers space, comfort and privacy, yet is centrally located in the heart of southern Georgian Bay. The two storey brick home boasts 7 bedrooms and 2.5 baths, a large eat-in kitchen, separate dining room that seats 12, cozy living room overlooking the backyard with wood burning fireplace. Also on the main floor is the 450 square foot family room as well as the laundry and 2-piece washroom. Four large bedrooms and two full bathrooms comprise the second floor. The basement has three additional bedrooms and many storage areas. In total, this house has over 2700 square feet of living space inside, and plenty of space for outdoor activities including: a large multi-level deck and a 27 foot circular pool; a cabana; a fenced-in pen if you wish to raise your own ducks and chickens; two storage sheds; an area dedicated to flower and vegetable gardens; and a large two bay garage/shop, ideal for a home business and additional storage. This park-like setting creates many ideas and opportunities for a creative mind! The house is heated and cooled by an economical geothermal system, with a new furnace installed in 2017. Other recent upgrades include shingles in 2018 and water heater (owned) in 2017.\r\nThe property is minutes to Blue Mountain, Osler Bluff, Devil's Glen, Nottawa, Collingwood and the Collingwood Airport. The elementary school is closeby and two secondary schools are a short drive away.\r\nEnjoy the lifestyle that this home and property offers, all in the privacy and serenity of this rural oasis! (id:47378)
Property Details
MLS® Number | S10437055 |
Property Type | Single Family |
Community Name | Rural Clearview |
Features | Sump Pump |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Block |
StoriesTotal | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 200 M |
SizeIrregular | 200 |
SizeTotal | 200.0000|1/2 - 1.99 Acres |
SizeTotalText | 200.0000|1/2 - 1.99 Acres |
ZoningDescription | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.42 m | 3.43 m | 4.42 m x 3.43 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.27 m | 3.81 m | 4.27 m x 3.81 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 2.9 m | 3.45 m | 2.9 m x 3.45 m |
Second Level | Bedroom | 2.44 m | 3.4 m | 2.44 m x 3.4 m |
Basement | Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Basement | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Basement | Bedroom | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
Main Level | Foyer | 5.49 m | 2.74 m | 5.49 m x 2.74 m |
Main Level | Kitchen | 4.09 m | 8.84 m | 4.09 m x 8.84 m |
Main Level | Dining Room | 3.61 m | 5.49 m | 3.61 m x 5.49 m |
Main Level | Living Room | 4.09 m | 5.28 m | 4.09 m x 5.28 m |
Main Level | Mud Room | 4.01 m | 1.57 m | 4.01 m x 1.57 m |
Main Level | Laundry Room | 1.83 m | 3.56 m | 1.83 m x 3.56 m |
Main Level | Family Room | 7.01 m | 5.92 m | 7.01 m x 5.92 m |
Interested?
Contact us for more information
John Kirby
Salesperson
321 Hurontario St
Collingwood, Ontario L9Y 2M2