7 Bush Street Collingwood, Ontario L9Y 4S9
$949,000
4 bedroom bungalow (2+2) with 2 1/2 baths in a fantastic central Collingwood location. On a quiet street with quick access to the trail system; a short walk/bike ride to the YMCA and Central Park, the public library, schools, shops, restaurants and Sunset Point Park. Spacious main-floor primary with en-suite and walkout to a covered portion of the large deck. Open concept kitchen/living/dining with SS appliances, huge island, electric fireplace and another walkout to the deck that has plenty of room for dining and lounging. Also on the main floor, a second bedroom (or office), two piece bathroom, laundry and access to 2 car garage. Two more bedrooms in the basement with a 4-piece bathroom, workout room and a large family room with a gas fireplace, bar and walkout to landscaped and very private backyard. Welcoming front entry with recently upgraded hardscaping. Very comfortable home with an oasis-like outdoor space and parking for 6! Book your viewing today! (id:47378)
Property Details
MLS® Number | 40624614 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
Features | Paved Driveway, Recreational, Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2002 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 116 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 5'6'' x 9'5'' | ||
Lower Level | Family Room | 15'8'' x 20'3'' | ||
Lower Level | Bedroom | 8'6'' x 12'7'' | ||
Lower Level | Bedroom | 11'4'' x 9'6'' | ||
Main Level | Foyer | 9'7'' x 7'8'' | ||
Main Level | 3pc Bathroom | 7'2'' x 11'8'' | ||
Main Level | 2pc Bathroom | 4'5'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'6'' x 11'0'' | ||
Main Level | Bedroom | 9'5'' x 10'11'' | ||
Main Level | Kitchen | 9'6'' x 15'0'' | ||
Main Level | Dining Room | 9'6'' x 7'9'' | ||
Main Level | Living Room | 16'8'' x 12'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27229025/7-bush-street-collingwood
Interested?
Contact us for more information
Michael Hays
Broker
330 First Street - Unit B
Collingwood, Ontario L9Y 1B4