61 Cedar Street Collingwood, Ontario L9Y 3A4
$1,349,000
You can have it all in beautiful Collingwood! This stunning 6+1 bedroom home sits on one of the highly coveted tree streets and is just steps from Georgian Bay. The separate and additional 1 bedroom main floor apartment, with full kitchen and 3 piece bath, can be used as an annual or seasonal rental, in-law suite for multi-generational living, or as the perfect place to host visiting friends and family. ***You are welcomed into the main house with a large mudroom. You'll also find the main floor laundry, 3 piece bathroom, chef's kitchen with gas cooking, open concept to the dining and living room with a cozy wood burning stove for après ski. Walk out from this open living area to your nice sized city lot, covered deck, and large storage shed. Upstairs you'll find a large master suite, walk-in closet and 5 piece ensuite with a private second deck overlooking the beautiful yard with mature trees. Also upstairs is a second living room, four piece washroom, and remaining 5 bedrooms (currently used as a 4 bedroom, 2 office for those who work from home). This home was built for enjoying quality time with family and friends. ***Parking is not an issue with a covered pad that holds 2 vehicles plus a secondary driveway for guests or visiting family vehicles. Plenty of Storage: backyard storage shed for all the toys, heated storage room off the main house (currently used as an artists studio) & cemented crawl space that runs the entire area of the main house offering over 1000 sf of additional storage. Close to downtown restaurants and shops, 5 min walk to Georgian Bay and ride the trails or take a quick 10 min drive to Blue Mountain Village. This beautiful home offers endless work from home and entertaining opportunities. This property is a win, win, win! Book your tour and envision your new Collingwood lifestyle being lived here! (id:47378)
Property Details
MLS® Number | 40356397 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Paved Driveway, Crushed Stone Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Age | Historical |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3424 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'2'' x 9'11'' | ||
Second Level | Bedroom | 9'0'' x 9'11'' | ||
Second Level | Bedroom | 11'10'' x 9'5'' | ||
Second Level | Sitting Room | 6'5'' x 8'6'' | ||
Second Level | Bedroom | 11'9'' x 10'9'' | ||
Second Level | 5pc Bathroom | 11'9'' x 6'3'' | ||
Second Level | Bedroom | 11'9'' x 8'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'11'' x 11'11'' | ||
Second Level | Family Room | 12'5'' x 18'11'' | ||
Main Level | Bonus Room | 13'7'' x 9'3'' | ||
Main Level | Living Room | 12'10'' x 14'7'' | ||
Main Level | Dining Room | 9'10'' x 14'7'' | ||
Main Level | Kitchen | 12'3'' x 14'10'' | ||
Main Level | Pantry | 7'1'' x 5' | ||
Main Level | 3pc Bathroom | 7'2'' x 9'9'' | ||
Main Level | Utility Room | 12' x 9'4'' | ||
Main Level | Laundry Room | 6' x 7'11'' | ||
Main Level | Foyer | 12' x 6'7'' | ||
Main Level | Kitchen | 14'11'' x 12'8'' | ||
Main Level | Storage | 3'4'' x 8'11'' | ||
Main Level | 3pc Bathroom | 9'5'' x 9' | ||
Main Level | Bedroom | 13'1'' x 11'9'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25121462/61-cedar-street-collingwood
Interested?
Contact us for more information

Trish Duncan
Salesperson
https://www.youtube.com/embed/D-XL-6O1Ep0
www.buildsbythebay.ca/
www.facebook.com/buildsbythebayrealestate/
www.linkedin.com/in/duncantrish
twitter.com/duncan_trish
instagram.com/buildsbythebay

27 Arthur Street
Thornbury, Ontario N0H 2P0