595474 4th Line The Blue Mountains, Ontario N0H 2E0
$14,850,000
Welcome to Pearson's Pastures, a 99-acre estate surrounded by managed forests & open fields just 10 mins from Collingwood & 5 mins from Osler Bluff Ski Club. Striking exterior contrasts with natural landscape, while floor-to-ceiling windows flood home with light & offer breathtaking views. Designed by an expert in energy-efficient living, this sanctuary blends sustainability with elegance. Italian-imported micro-cement floors & Shou Sugi Ban wood accents throughout. The 11,000+ sq. ft. main residence is divided into three wings. In the east wing, culinary excellence awaits with dual kitchens—one for entertaining & the chef’s prep kitchen. A lofted indoor garden above eating area with two banquettes creates an exotic, tropical ambiance. Dining room for wine collectors. Central wing living space, “The Cube,” offers 360-degree views, with a cozy fireplace & a reading bench for quiet moments. The west wing, private quarters offer serene retreats. Three king-sized bedrooms, each with Juliet balconies & ensuite baths, provide personal havens. The primary suite, with a 270-degree view, features a luxurious ensuite with a soaking tub, walk-in shower, & custom-designed furniture. The lower level offers a world of entertainment & relaxation, featuring a games room, home theatre, office & a private gym. For guests, 4 additional bedrooms, each with their own ensuite, provides ample space & privacy, making it ideal for extended stays. Outside, the luxuriously designed outdoor space invites you to indulge in the sun-soaked, pool & hot tub. Adjacent courtyard, perfect for hosting gatherings, features a high-end outdoor kitchen, creating the ultimate setting for al fresco dining & entertaining under the stars. 1 km of private trails, & 2 ponds enhance the outdoor experience. Every detail of this estate offers unparalleled sustainability, luxury & a deep connection to nature. (id:47378)
Property Details
MLS® Number | 40657909 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
CommunityFeatures | Industrial Park, Quiet Area |
Features | Visual Exposure, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 14 |
PoolType | Inground Pool |
Structure | Workshop, Shed, Porch |
Building
BathroomTotal | 11 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Wine Fridge |
ArchitecturalStyle | Contemporary |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireProtection | Alarm System |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Geo Thermal |
SizeInterior | 11144.36 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 98.87 |
SizeTotal | 98.87 Ac|50 - 100 Acres |
SizeTotalText | 98.87 Ac|50 - 100 Acres |
ZoningDescription | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 15'2'' x 11'5'' | ||
Lower Level | Laundry Room | 14'3'' x 7'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 20'11'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 20'11'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 20'10'' x 12'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 20'9'' x 12'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Office | 19'1'' x 25'6'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Gym | 20'9'' x 13'2'' | ||
Lower Level | Recreation Room | 31'4'' x 25'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 26'10'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 21'5'' x 12'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 21'5'' x 12'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 24'9'' x 13'2'' | ||
Main Level | Other | 6'11'' x 40'6'' | ||
Main Level | Kitchen | 14'6'' x 20'11'' | ||
Main Level | Dinette | 11'4'' x 30'0'' | ||
Main Level | Kitchen | 25'10'' x 16'9'' | ||
Main Level | Dining Room | 17'2'' x 11'3'' | ||
Main Level | Other | 17'3'' x 5'9'' | ||
Main Level | Living Room | 28'0'' x 26'6'' | ||
Main Level | Dinette | 10'6'' x 12'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 12'4'' x 12'6'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27531326/595474-4th-line-the-blue-mountains
Interested?
Contact us for more information
Shawn Woof
Salesperson
97 Joseph Street - Unit 101a
Port Carling, Ontario P0B 1J0