56 Joseph Trail Collingwood, Ontario L9Y 0J3
$2,600 Monthly
SPACIOUS CONDO IN EVER POPULAR TANGLEWOOD AVAILABLE SPRING/SUMMER/FALL SEASON Ideal home from home" in the heart of this stunning 4 Season Recreation area, mins to Blue Mountain/close to downtown Collingwood. 4 Bed, 3 Bath combines spacious main flr living w/Kitchen/Dining/Living Rm. Bright windows allow natural light to flow in, slate gas fireplace w/wood surround, stainless appliances. Oversized Master Bed w/en-suite & 2 further bedrooms plus bathroom complete the 2nd floor. Lower level has 4th Bed and 3PC bathroom plus laundry facilities and access to the 2 car garage ideal to store bikes, golf clubs etc during Summer/Fall. Relax & enjoy the on-site pool in a peaceful and tranquil environment. Discover all the outdoor fun this stunning 4 Season location has to offer directly from your front door. Walking/Cycling Trails close by. $2,500 utility/damage dep. LBO to write offer. (id:47378)
Property Details
MLS® Number | S12020507 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Features | Flat Site, Balcony, Dry, Level |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Hospital |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 3.66 m | 4.34 m x 3.66 m |
Second Level | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Second Level | Bedroom | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Lower Level | Bedroom | 3.2 m | 2.87 m | 3.2 m x 2.87 m |
Main Level | Great Room | 4.47 m | 7.09 m | 4.47 m x 7.09 m |
Main Level | Kitchen | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Main Level | Dining Room | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/28027373/56-joseph-trail-collingwood-collingwood
Contact Us
Contact us for more information

Vanessa Burgess - Mason
Salesperson
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3