5105-5107 - 9 Harbour Street E Collingwood, Ontario L9Y 5C5
$75,000Maintenance, Cable TV, Electricity, Insurance, Common Area Maintenance, Water, Parking
$2,613.37 Monthly
Maintenance, Cable TV, Electricity, Insurance, Common Area Maintenance, Water, Parking
$2,613.37 MonthlyAre you looking for a great way to invest in your vacation life? You could own a fraction of this unit, spend three amazing weeks at Living Water Resort & Spa right on the shores of Georgian Bay in Collingwood. With this fractional ownership, you can use all three weeks yourself (weeks 35, 36 & 48), rent it for income or trade the weeks to use at other affiliated resorts internationally through Interval International. They are adjoining 5th floor mountain facing units that sleep 8. The main unit has a large primary bedroom with king size bed, the living room has a pull out sofa. The suite has a full kitchen, dining and living room with walkout to the balcony. The other unit has 2 queen beds, kitchenette and a full bath. Both units have walk outs to private balconies. Units are fully furnished and maintained by the resort. Living Waters Resort & Spa includes access to pool area, rooftop patio & track, gym, restaurant, spa and much more! Call today for more details. (id:47378)
Property Details
MLS® Number | S10439900 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
Structure | Deck, Dock |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Fireplace(s), Security/concierge |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10.21 m | 3.96 m | 10.21 m x 3.96 m |
Main Level | Primary Bedroom | 5.69 m | 3.66 m | 5.69 m x 3.66 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 8.61 m | 3.68 m | 8.61 m x 3.68 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27332915/5105-5107-9-harbour-street-e-collingwood-collingwood
Interested?
Contact us for more information
Kevin York
Salesperson
67 First St.
Collingwood, Ontario L9Y 1A2