507 Joseph Street Port Elgin, Ontario N0H 2C2
$709,000
Welcome to this spacious 4-level backsplit featuring 4 bedrooms and 2 bathrooms, perfect for family living! The eat-in kitchen is ideal for casual meals, while the large, cozy family room opens up to a stunning backyard. Step through the patio doors to enjoy an in-ground pool, a fully fenced yard, and a fun tiki pool bar – perfect for entertaining! The main floor features a sunken living room with grand window flooding in natural light, while the ease of access for the laundry room on this level makes chores a snap. Even access to the garage is from this level as well. 3 of the good sized bedrooms are on the 2nd floor, while the 4th bedroom shares the lower level with that grand family room. This home backs onto Northport Elementary School and is just minutes from downtown. Enjoy a short walk to nearby trails and the beach. A fantastic location for families and outdoor enthusiasts! Don’t miss out on this great opportunity! (id:47378)
Property Details
MLS® Number | 40651410 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2070 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 130 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'9'' x 9'8'' | ||
Second Level | Bedroom | 10'11'' x 11'11'' | ||
Second Level | Bedroom | 12'5'' x 10'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 5'9'' x 9'4'' | ||
Basement | Utility Room | 9'11'' x 13'2'' | ||
Basement | Recreation Room | 25'0'' x 16'0'' | ||
Lower Level | Family Room | 14'3'' x 20'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'5'' x 12'5'' | ||
Main Level | Laundry Room | 5'0'' x 8'1'' | ||
Main Level | Eat In Kitchen | 19'7'' x 13'10'' | ||
Main Level | Dinette | 11'6'' x 9'9'' | ||
Main Level | Living Room | 11'6'' x 15'11'' | ||
Main Level | Foyer | 5'4'' x 8'9'' |
https://www.realtor.ca/real-estate/27454566/507-joseph-street-port-elgin
Interested?
Contact us for more information
Jason Steele
Broker
67 First St.
Collingwood, Ontario L9Y 1A2