435 Walnut Street Unit# 203 Collingwood, Ontario L9Y 4B2
$399,000Maintenance, Insurance, Landscaping, Property Management, Parking
$426.42 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$426.42 MonthlyWelcome to the hidden gem of Walnut Woods. This well maintained condo is located in a prime Collingwood area close to schools, trails and park. This freshly painted well-maintained upper unit has a private patio that overlooks greenery and Walnut park. A bright open-concept kitchen and living space connected to a spacious bedroom with a 4-piece ensuite creates a charming and warm atmosphere. The cost effective luxury of radiant In-Floor heating for the winter. Don't lift a finger for landscaping or snow removal because its covered in the very reasonable condo fees. Shingles replaced (2022). (id:47378)
Property Details
MLS® Number | 40645511 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit |
CommunicationType | High Speed Internet |
Features | Balcony, Paved Driveway, Shared Driveway |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Attached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Shingles |
Fixture | Ceiling Fans |
HeatingType | In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 875 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bonus Room | 14'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 14'0'' | ||
Main Level | Dining Room | 9'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Living Room | 13'0'' x 28'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27400470/435-walnut-street-unit-203-collingwood
Interested?
Contact us for more information
Nick Shortt
Salesperson
112 Hurontario St
Collingwood, Ontario L9Y 2L8