41 Silver Glen Boulevard Collingwood, Ontario L9Y 0G9
$699,900Maintenance, Water, Parking
$327.06 Monthly
Maintenance, Water, Parking
$327.06 MonthlyBeautiful end-unit townhome, in the small enclave of Silver Glen. Built, in a great location in town close to all Collingwood has to offer including schools, restaurants, parks, and trails, and 10 minutes from the ski hills. This home has 3 bedrooms and 2.5 bathrooms with a full basement ready for your touches. The main floor is open concept with a light-filled living room. The kitchen features stainless steel appliances with quartz countertops. The second floor features 3 good size bedrooms, one of which is the primary with dual closets. Also on the second floor is a 4-piece bathroom with an abundance of windows. The basement features a finished 3pc bathroom, an unfinished rec room, and a laundry room. The common space includes an outdoor pool, a clubhouse, and an abundance of trails. Come check out this great townhouse that is well suited for the 4 seasons Collingwood lifestyle. (id:47378)
Property Details
MLS® Number | 40641163 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2007 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1248 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Dr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'6'' x 11'6'' | ||
Second Level | Bedroom | 9'0'' x 11'0'' | ||
Second Level | Bedroom | 8'0'' x 12'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'6'' x 11'6'' | ||
Main Level | Living Room | 17'2'' x 15'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27391408/41-silver-glen-boulevard-collingwood
Interested?
Contact us for more information
Justin Bock
Salesperson
276 Ste Marie Street
Collingwood, Ontario L9Y 3K7