31 Hughes Street Collingwood, Ontario L9Y 0W7
$3,750 Monthly
6 MONTH OPTION OR Ski Season in Collingwood's Pretty River Estates. Right off Poplar Side Road and just minutes to the ski hills. Downtown Collingwood is also a short 5 min drive, where you can enjoy all the shops, restaurants and holiday events. This 4 bedroom 2.5 bathroom bungaloft home has been tastefully updated throughout. Primary bedroom is on the main floor and has a king bed and ensuite bathroom with separate tub and shower. The second main floor bedroom is being used as an office space with a couch and desk. Bedroom 2 & 3 are outfitted with queen beds and both have walk in closets to store your winter necessities. On the main floor you will find stunning wide plank hardwood floors with an open concept kitchen and dining area with a gas fireplace. There is plenty of space to entertain your friends and family. You can access a large deck off the upper area for your winter BBQing as well and see the stunning escarpment views. Upstairs has a great loft area with large comfy couches and a big screen TV as well as the two additional bedrooms and a 4 piece bathroom. You will also get FREE WIFI with this rental as well as 2 parking spaces (1 garage spot and 1 outdoor parking) and driveway snow clearing. Small dogs that are hypoallergenic will be allowed. Private lower level unit is not included - (quiet couple living there full time as tenants). This rental is a dream vacation spot. Just bring your skis and enjoy. Laundry in mud room shared with basement tenants.\r\n\r\n50% upon signing. 50% 2 weeks before occupancy with $3,000 security deposit that will go towards the utilities (tenant pays 70% of bills) and any damages. (id:47378)
Property Details
MLS® Number | S10440335 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
Features | Sloping, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 57 M |
SizeIrregular | 57 X 116 Acre |
SizeTotalText | 57 X 116 Acre|under 1/2 Acre |
ZoningDescription | R2-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.61 m | 3.28 m | 3.61 m x 3.28 m |
Second Level | Bedroom | 2.95 m | 3.58 m | 2.95 m x 3.58 m |
Second Level | Loft | 4.67 m | 3.81 m | 4.67 m x 3.81 m |
Main Level | Foyer | 1.78 m | 3.1 m | 1.78 m x 3.1 m |
Main Level | Bedroom | 2.97 m | 3.3 m | 2.97 m x 3.3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 4.19 m | 4.65 m | 4.19 m x 4.65 m |
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 2.84 m | 3.96 m | 2.84 m x 3.96 m |
Main Level | Dining Room | 3.23 m | 5.92 m | 3.23 m x 5.92 m |
Main Level | Laundry Room | 2.92 m | 2.06 m | 2.92 m x 2.06 m |
Utilities
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27545416/31-hughes-street-collingwood-collingwood
Interested?
Contact us for more information
Sara White
Broker
67 First St.
Collingwood, Ontario L9Y 1A2