26 Clubhouse Drive Collingwood, Ontario L9Y 4Z6
$829,000
Nicely appointed home in the Blue Shores community. This home has potential for in law usage. Separate dining room and living room allow for hosting friends and family. Gas fireplace in the living room adds warmth to your evening activities. Access to recreation center is included. Enjoy the indoor pool year round. There is a games room and workout room as well. Outdoor pool available in the Summer. There is a tennis court and marina that could be available, subject to availability, at additional charge. Large windows let in the sunlight. POTL costs 460.00 monthly. This covers the cost of the recreation centre, lawn maintenance snow removal. (id:47378)
Property Details
MLS® Number | 40668776 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 3 |
PoolType | Indoor Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Range - Gas, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Hardboard |
FireProtection | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2780 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9'0'' x 5'1'' | ||
Basement | 2pc Bathroom | 3'8'' x 6'10'' | ||
Basement | Games Room | 13'1'' x 12'1'' | ||
Basement | Bonus Room | 13'4'' x 9'8'' | ||
Basement | Exercise Room | 16'0'' x 9'4'' | ||
Basement | Kitchen | 14'0'' x 11'0'' | ||
Basement | Family Room | 14'0'' x 16'0'' | ||
Main Level | Foyer | 7'6'' x 17'10'' | ||
Main Level | Laundry Room | 7'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9'2'' | ||
Main Level | Bedroom | 13'1'' x 10'3'' | ||
Main Level | Full Bathroom | 9'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'1'' x 12'1'' | ||
Main Level | Living Room | 16'0'' x 14'1'' | ||
Main Level | Dining Room | 14'0'' x 10'0'' | ||
Main Level | Kitchen | 14'1'' x 11'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27583555/26-clubhouse-drive-collingwood
Interested?
Contact us for more information
Doug Fraser
Broker
41 Hurontario Street
Collingwood, Ontario L9Y 2L7