186 Yellow Birch Crescent Town Of Blue Mountains, Ontario L9Y 0Z8
$20,000 SeasonalInsurance
SEASONAL RENTAL, length of lease negotiable. Located in Windfall backing onto the wooded trail. Walking distance to Blue Mountain South base lodge with The Village a close 30min walk to restaurants, entertainment and shopping. A beautiful warm home ready for you to make your own this winter season. Simply move in, and enjoy! Enter into an open concept living dining area with stone fireplace, and an upgraded kitchen with Jenn-Air appliances, quartz counters and under cabinet light. The second level with primary bedroom with walk-in closet and ensuite w/ heated floor and quartz counters, 2 additional bedrooms, full bathroom and laundry room with full washer/dryer side by side. In the lower level you will find a well appointed family room, and full bathroom. The backyard boasts views of the mountain and mature trees run the width of the lot line. In-ceiling speakers and central vac make this winter getaway complete. Windfall seasonal rentals also include Windfall's Exclusive 'Shed' offering an Exercise Room, Sauna and Heated Outdoor Pool & Hot Tub. (id:47378)
Property Details
MLS® Number | 40651974 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Ski Area |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2065 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Nearby, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R1-3-62 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'6'' x 7'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 11'0'' | ||
Second Level | Bedroom | 9'0'' x 14'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'3'' x 14'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 17'6'' x 19'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 18'9'' x 12' | ||
Main Level | Dining Room | 10'3'' x 8'0'' | ||
Main Level | Kitchen | 8'6'' x 11'6'' |
https://www.realtor.ca/real-estate/27463532/186-yellow-birch-crescent-town-of-blue-mountains
Interested?
Contact us for more information
Melissa Worts
Salesperson
112 Hurontario St - Unit B
Collingwood, Ontario L9Y 2L8