1651 County Road 124 Clearview, Ontario L0M 1H0
$1,740,000
Nestled in a serene setting with breathtaking views, your 5-bedroom, 5-bath executive retreat awaits (4 baths are ensuites). There is also an unbeatable financial advantage with an assumable mortgage of up to $595K at a low 2% interest rate (until Nov. ‘26). Spectacular views of your 0.75 acre pond and Devil’s Glen Provincial Park, create a picturesque and tranquil setting for this 9.35 acre property. Boasting over 4,100 square feet of living space and an additional 2,500+ square feet of decking and patio space, this home is perfect for entertaining or simply enjoying the expansive outdoor surroundings. The home has been beautifully maintained and features timeless finishes throughout, including cathedral ceilings, a country kitchen with granite countertops, a wet pantry, and exquisite stained glass details that add a touch of elegance and charm. The spacious 2-car garage, high-speed fibre internet, pond-fed sprinkler system, and separate lower level entry offer convenience, while two state-of-the-art geothermal WaterFurnace systems ensure year-round comfort. Three cozy fireplaces add warmth and ambiance. Currently operating as a bed and breakfast, this property is also well-suited for an in-law suite or various other home-based business ventures. Imagine the four-season activities you will enjoy with the Bruce Trail at your doorstep and several ski resorts and golf courses just a short drive away. Approximately 90 minutes from Toronto, 40 minutes from Barrie, and 20 minutes to Blue Mountain Village. (id:47378)
Property Details
MLS® Number | S10437669 |
Property Type | Single Family |
Community Name | Rural Clearview |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Porch |
ViewType | Valley View |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Water Treatment, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Ventilation System, Air Exchanger |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Block, Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Septic System |
SizeTotalText | 5 - 9.99 Acres |
ZoningDescription | Nec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 4.55 m | 2.59 m | 4.55 m x 2.59 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 5.33 m | 3.1 m | 5.33 m x 3.1 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Other | 2.11 m | 1.55 m | 2.11 m x 1.55 m |
Lower Level | Bedroom | 3.71 m | 5.31 m | 3.71 m x 5.31 m |
Lower Level | Bedroom | 5.61 m | 3.94 m | 5.61 m x 3.94 m |
Lower Level | Bedroom | 4.6 m | 3.81 m | 4.6 m x 3.81 m |
Main Level | Bedroom | 4.75 m | 5.79 m | 4.75 m x 5.79 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Pantry | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Main Level | Foyer | 5.87 m | 7.14 m | 5.87 m x 7.14 m |
Main Level | Living Room | 6.76 m | 5.11 m | 6.76 m x 5.11 m |
Main Level | Kitchen | 4.52 m | 5.46 m | 4.52 m x 5.46 m |
Main Level | Dining Room | 6.88 m | 4.09 m | 6.88 m x 4.09 m |
Main Level | Den | 5.89 m | 4.83 m | 5.89 m x 4.83 m |
Main Level | Primary Bedroom | 5.31 m | 4.6 m | 5.31 m x 4.6 m |
https://www.realtor.ca/real-estate/27566861/1651-county-road-124-clearview-rural-clearview
Interested?
Contact us for more information
Candace Weel
Salesperson
202 Montreal St
Stayner, Ontario L0M 1S0