163 Sugar Maple Street The Blue Mountains, Ontario L9Y 0Z3
$1,473,500
BUILDER COLLECTION HOME - ready to move-in! With over $100k in extras including; Full appliance package, Luxury vinyl flooring in all main areas, bedrooms & basement, Stone countertops throughout, Central air conditioning, Upgraded kitchen cabinets, Freestanding tub, in primary ensuite, and much more. This Beausoleil model is 2072 sq ft, and another 910 sq ft in the finished basement with oversized windows. Welcome to Windfall! Steps from The Shed, the community’s own unique gathering place nestled in a clearing in the forest. Featuring a year-round heated pool, fitness area, and social spaces, The Shed offers a perfect spot for relaxation and recreation. Surrounded by the winding trail system that connects the neighbourhoods of semi-detached and detached Mountain Homes at Windfall. So close to the Mountain it’s as if you’re part of it. (id:47378)
Property Details
MLS® Number | 40663052 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Ski Area |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Exercise Centre |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Hardboard |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2982 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Beach, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 69 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-3-62-h19 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 10'6'' | ||
Second Level | Bedroom | 12'3'' x 9'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'6'' x 18'3'' | ||
Basement | Recreation Room | 29'3'' x 18'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'0'' x 12'9'' | ||
Main Level | Laundry Room | 6'9'' x 8'6'' | ||
Main Level | Great Room | 21'0'' x 18'6'' | ||
Main Level | Kitchen | 9'0'' x 18'7'' |
https://www.realtor.ca/real-estate/27549214/163-sugar-maple-street-the-blue-mountains
Interested?
Contact us for more information
Justin Bock
Salesperson
276 Ste Marie Street
Collingwood, Ontario L9Y 3K7